|
|
|
advertising
marketplace advertising
All advertising pages will appear together under the heading "Marketplace."
Ads will be classified into four state categories: Nevada, Utah, Arizona and California.
Seven modular ad sizes available:
| Eighth page, horizontal | (3 13/16" X 2 1/2") |
| Eighth page, vertical | (1 13/16" X 5 3/16") |
| Quarter page, horizontal | (7 13/16" X 2 1/2") |
| Quarter page, vertical | (3 13/16" X 5 3/16") |
| Half page, horizontal | (7 13/16" X 5 3/16") |
| Half page, vertical | (3 13/16" X 10 9/16") |
| Full page | (7 13/16" X 10 9/16") |
| Premium Positions |
| size of ad | 1x | 3x | 6x |
| Full Page (4-color Bleed) | $4,550 | $3,795 | $3,300 |
| Two Page Spread (4-color Bleed) | $8,190 | $6,850 | $6,000 |
| Marketplace Advertising |
| size of ad | 1x | 3x | 6x |
| Eighth | $630 | $525 | $445 |
| Quarter | $1,120 | $930 | $810 |
| Half | $2,040 | $1,700 | $1,485 |
| Full | $3,790 | $3,160 | $2,750 |
| Community Development |
| Eighth | $445 |
| Quarter | $810 |
| Half | $1,485 |
| Full | $2,750 |
| Deadlines |
| Issue | Space Deadline |
| May/Jun 2003 | March 20, 2003 |
| Jul/Aug 2003 | May 20, 2003 |
| Sep/Oct 2003 | July 21, 2003 |
| Nov/Dec 2003 | Sept. 20, 2003 |
|
All rates are quoted gross. 15% commission to recognized advertising agencies. All rates are per insertion.
Ad Specifications:
|
|
|
|